Introduction
If you love names that feel classic, stylish, and effortlessly cool, this list of Preppy American baby names 2026 is for you. Preppy names never go out of style — they sound polished, charming, and perfect for parents who want something modern yet timeless. In this guide, you’ll find rare, trendy, cute, modern, and aesthetic American baby names that will stay fresh even years from now.
Whether you’re looking for something short, upscale, classy, or unique, these names will fit perfectly for your little one.
Why Choose Preppy Baby Names?
Preppy American names have a special charm:
-
They sound modern yet traditional
-
Easy to pronounce and stylish across all ages
-
Give a sense of confidence, elegance, and personality
-
Fit perfectly with US naming trends for 2026
-
Work well for both boys and girls
If you’re looking for modern preppy baby names with a fresh American vibe, this list is perfect.
Explore More Baby Names:-
Check out our other guides:
- Most Popular USA Baby Girl Names
- Most Popular USA Baby Boy Names
- Trending American Baby Names 2025
- Top 200 American Baby Boy Names
- Top 200 American Baby Girl Names
Every name has been chosen carefully for its sound, meaning, and overall feel—so you’ll find only the best, most unique choices throughout the list.
Preppy American Baby Names Collection :-
| Sr. NO. | Name | Meaning | Pronunciation | Gender | Origin |
| 1 | Abbott | Father | AB-it | Boy | English |
| 2 | Adley | God is just | AD-lee | Girl | Hebrew-American |
| 3 | Aislyn | Vision, dream | AZE-lin | Girl | American |
| 4 | Alden | Old friend | ALL-den | Boy | English |
| 5 | Archer | Bowman | AR-cher | Boy | English |
| 6 | Arden | Eagle valley | AR-den | Unisex | English |
| 7 | Ashford | Ford near the ash trees | ASH-ford | Boy | English |
| 8 | Aspen | Tree name | AS-pen | Girl | American |
| 9 | Atwood | Forest | AT-wood | Boy | English |
| 10 | Avery | Ruler of elves | A-vuh-ree | Unisex | English |
| 11 | Banks | Riverbank | BANKS | Boy | American |
| 12 | Baylor | Horse trainer | BAY-ler | Unisex | American |
| 13 | Beckett | Bee cottage | BEK-it | Boy | English |
| 14 | Blaine | Slim | BLAYN | Boy | Irish |
| 15 | Blakely | Dark meadow | BLAKE-lee | Girl | American |
| 16 | Blythe | Happy, carefree | BLYTHE | Girl | English |
| 17 | Brady | Spirited | BRAY-dee | Boy | Irish |
| 18 | Briar | Thorny bush | BRY-er | Unisex | American |
| 19 | Brighton | Bright town | BRY-ton | Boy | English |
| 20 | Brinley | Burnt meadow | BRIN-lee | Girl | American |
| 21 | Brixton | Brock’s town | BRIX-ton | Boy | English |
| 22 | Brooks | Water stream | BRUKS | Boy | English |
| 23 | Callie | Beautiful | CAL-ee | Girl | American |
| 24 | Calloway | Pebble | CAL-oh-way | Boy | French-American |
| 25 | Camden | Winding valley | CAM-den | Boy | Scottish-American |
| 26 | Carrington | Place of marsh | CARE-ing-ton | Unisex | English |
| 27 | Carter | Cart driver | KAR-ter | Boy | American |
| 28 | Chandler | Candle maker | CHAND-ler | Boy | English |
| 29 | Clover | Lucky plant | CLO-ver | Girl | American |
| 30 | Collins | Young warrior | KAH-linz | Girl | Irish-American |
| 31 | Collinsworth | Triumph | KA-linz-worth | Boy | English-American |
| 32 | Cora | Maiden | KOR-ah | Girl | Greek-American |
| 33 | Crestlyn | From the ridge | CRESS-lin | Girl | American |
| 34 | Dakota | Friend | duh-KOH-tuh | Unisex | Native American |
| 35 | Dalton | Valley town | DAWL-ton | Boy | English |
| 36 | Darcy | Dark one | DAR-see | Girl | French-American |
| 37 | Dawson | Son of David | DAW-son | Boy | American |
| 38 | Deacon | Messenger | DEE-kon | Boy | Greek-American |
| 39 | Delaney | Descendant of the challenger | de-LAY-nee | Girl | Irish |
| 40 | Della | Noble | DEL-uh | Girl | American |
| 41 | Delora | Golden | de-LOR-ah | Girl | American |
| 42 | Demi | Half / goddess | DEM-ee | Girl | American |
| 43 | Denison | Son of Dennis | DEN-ih-son | Boy | English |
| 44 | Dustin | Brave warrior | DUS-tin | Boy | American |
| 45 | Eastlyn | Graceful east | EEST-lin | Girl | American |
| 46 | Easton | East-facing town | EE-ston | Boy | American |
| 47 | Ellarae | Bright light | EL-uh-ray | Girl | American |
| 48 | Ellery | Joyful | EL-er-ee | Unisex | English |
| 49 | Ellington | From the elder tree town | ELL-ing-ton | Unisex | English |
| 50 | Ellis | Benevolent | EH-lis | Unisex | English |
| 51 | Elliston | From Ellis’s town | EL-is-ton | Boy | English |
| 52 | Elora | God is light | eh-LOR-ah | Girl | American |
| 53 | Ember | Spark | EM-ber | Girl | American |
| 54 | Emerson | Brave | EM-er-son | Unisex | German-American |
| 55 | Everly | From the boar meadow | EV-er-lee | Girl | American |
| 56 | Evie | Life | EE-vee | Girl | American |
| 57 | Fallon | Leader | FAL-len | Unisex | Irish |
| 58 | Finley | Fair hero | FIN-lee | Unisex | Scottish |
| 59 | Fletcher | Arrow maker | FLETCH-er | Boy | English |
| 60 | Ford | River crossing | FOARD | Boy | English-American |
| 61 | Fordham | River meadow | FOR-dem | Boy | English-American |
| 62 | Foster | Supporter | FAW-ster | Boy | English |
| 63 | Fosterlyn | Strong forest lake | FOSS-ter-lin | Girl | American |
| 64 | Franklin | Free landowner | FRANK-lin | Boy | English |
| 65 | Gentry | Of noble birth | JEN-tree | Unisex | American |
| 66 | Goldie | Made of gold | GOL-dee | Girl | American |
| 67 | Gracie | Grace | GRAY-see | Girl | American |
| 68 | Granger | Farmer | GRAYN-jer | Boy | French-English |
| 69 | Grayson | Son of the steward | GRAY-son | Boy | American |
| 70 | Greta | Pearl | GREH-tah | Girl | German-American |
| 71 | Grey | Gray-haired | GRAY | Boy | American |
| 72 | Greyson | Son of a steward | GRAY-son | Boy | American |
| 73 | Griffin | Strong lord | GRIFF-in | Boy | American |
| 74 | Hadley | Heather field | HAD-lee | Girl | English |
| 75 | Halston | Holy stone | HALL-ston | Unisex | American |
| 76 | Harlan | Rocky land | HAR-len | Boy | American |
| 77 | Harston | Stone hill | HAR-ston | Boy | English |
| 78 | Hartley | Deer meadow | HART-lee | Unisex | English |
| 79 | Hayes | Hedged area | HAYZ | Boy | English |
| 80 | Henley | High meadow | HEN-lee | Girl | English |
| 81 | Hollander | From Holland | HOL-un-der | Boy | Dutch-American |
| 82 | Hollie | Holly plant | HAW-lee | Girl | American |
| 83 | Hollis | Near the holly tree | HAH-lis | Unisex | English |
| 84 | Hollister | From the holly trees | HOL-is-ter | Boy | English |
| 85 | Indie | Independent | IN-dee | Girl | American |
| 86 | Inley | Meadow island | IN-lee | Girl | American |
| 87 | Isla | Island | EYE-lah | Girl | American |
| 88 | Iver | Archer | EYE-ver | Boy | Scandinavian |
| 89 | Iverson | Son of Ivar | EYE-ver-son | Boy | Scandinavian-American |
| 90 | Ivory | Pure | EYE-vuh-ree | Girl | American |
| 91 | Ivy | A climbing plant | EYE-vee | Girl | American |
| 92 | Jace | Healer | JAYS | Boy | American |
| 93 | Jagger | Carter | JAG-er | Boy | English |
| 94 | Jennings | Little John | JEN-ingz | Boy | English-American |
| 95 | Jensen | God is gracious | JEN-sen | Boy | Scandinavian-American |
| 96 | Jenson | Son of Jens | JEN-son | Boy | Scandinavian-American |
| 97 | Jovie | Joyful | JO-vee | Girl | American |
| 98 | Judson | Son of Jordan | JUD-son | Boy | American |
| 99 | Jules | Youthful | JOOLZ | Unisex | French |
| 100 | Karter | Transporter | KAR-ter | Boy | American |
| 101 | Keaton | Place of hawks | KEE-ton | Boy | English |
| 102 | Kellan | Powerful | KEL-en | Boy | Irish |
| 103 | Kennedy | Armored head | KEN-uh-dee | Girl | Irish-American |
| 104 | Kestrel | Falcon | KESS-trel | Girl | English |
| 105 | Kingsley | King’s meadow | KINGZ-lee | Boy | English |
| 106 | Kinsley | King’s meadow | KINZ-lee | Girl | American |
| 107 | Kit | Pure | KIT | Unisex | English |
| 108 | Knox | Round hill | KNOX | Boy | Scottish-American |
| 109 | Laken | From the lake | LAY-ken | Girl | American |
| 110 | Landon | Long hill | LAN-dun | Boy | American |
| 111 | Lane | Pathway | LAYN | Unisex | English |
| 112 | Langston | Long stone | LANG-ston | Boy | English |
| 113 | Laramie | Canopy of leaves | LAR-uh-mee | Girl | American |
| 114 | Lawson | Son of Lawrence | LAW-son | Boy | English-American |
| 115 | Leighton | Meadow town | LAY-ton | Girl | English |
| 116 | Lila | Night, play | LYE-la | Girl | American |
| 117 | Loxley | Glade by the lake | LOCKS-lee | Unisex | English |
| 118 | Luxen | Light | LUKS-en | Boy | American |
| 119 | Maddie | Maiden | MAD-ee | Girl | American |
| 120 | Maddox | Benefactor | MAD-ox | Boy | Welsh-American |
| 121 | Maddoxley | Gift of fortune | MAD-ox-lee | Boy | American |
| 122 | Marielle | Drop of the sea | MARR-ee-elle | Girl | American |
| 123 | Marlowe | Driftwood | MAR-lo | Unisex | English |
| 124 | Mason | Worker of stone | MAY-son | Boy | American |
| 125 | Monroe | Mouth of the river | MUN-row | Unisex | Scottish-American |
| 126 | Navy | Deep blue color | NAY-vee | Girl | American |
| 127 | Navyah | Blue | NAY-vee-ah | Girl | American |
| 128 | Nixon | Victorious | NIK-son | Boy | English |
| 129 | Nolan | Champion | NO-len | Boy | Irish-American |
| 130 | Norah | Honor | NOR-ah | Girl | American |
| 131 | Norcross | Northern crossing | NOR-cross | Boy | English |
| 132 | Nova | New star | NO-vah | Girl | American |
| 133 | Oakleigh | Oak meadow | OAK-lee | Girl | American |
| 134 | Oaklen | Oak grove | OAK-len | Boy | American |
| 135 | Oakley | Meadow of oaks | OAK-lee | Unisex | American |
| 136 | Oaklyn | Beautiful oak | OAK-lin | Girl | American |
| 137 | Oaksten | Stone oak | OAK-sten | Boy | American |
| 138 | Opal | Gemstone | OH-puhl | Girl | American |
| 139 | Orson | Bear | OR-son | Boy | Latin |
| 140 | Palmer | Pilgrim | PAHL-mer | Unisex | English |
| 141 | Parker | Park keeper | PAR-ker | Unisex | English |
| 142 | Paxton | Peace town | PAX-ton | Boy | English-American |
| 143 | Penn | Hill | PEN | Boy | English |
| 144 | Pierce | Rock | PEERS | Boy | American |
| 145 | Piper | Flute player | PIE-per | Girl | English |
| 146 | Presley | Priest’s field | PREZ-lee | Girl | English |
| 147 | Preston | Priest’s town | PRES-ton | Boy | English |
| 148 | Quin | Counsel | KWIN | Boy | Irish |
| 149 | Quincy | Estate of the fifth son | KWIN-see | Unisex | Latin-American |
| 150 | Quinlan | Strong, fit | KWIN-len | Boy | Irish |
| 151 | Quinnley | Descendant of Conn | KWIN-lee | Girl | Irish-American |
| 152 | Raleigh | From the roe deer meadow | RAW-lee | Unisex | English |
| 153 | Raleighn | From the deer meadow | RAW-lin | Girl | American |
| 154 | Reagan | Little ruler | RAY-gun | Girl | American |
| 155 | Reid | Red-haired | REED | Boy | Scottish |
| 156 | Remington | Place on a riverbank | REM-ing-ton | Boy | English-American |
| 157 | Remy | Oarsman | REH-mee | Boy | French-American |
| 158 | Rhett | Advice | RET | Boy | American |
| 159 | Royal | Regal | ROY-ul | Unisex | English |
| 160 | Salem | Peace | SAY-lem | Unisex | American |
| 161 | Sawyer | Woodcutter | SOY-er | Unisex | English |
| 162 | Saylor | Boatman | SAY-ler | Girl | American |
| 163 | Somerset | Summer settlement | SUM-mer-set | Unisex | English |
| 164 | Soren | Stern | SORE-en | Boy | Scandinavian |
| 165 | Sterling | Genuine, pure | STUR-ling | Boy | English |
| 166 | Sutton | From the south | SUH-ton | Girl | English |
| 167 | Tate | Cheerful | TAYT | Boy | English-American |
| 168 | Teagan | Attractive | TEE-gan | Girl | Irish |
| 169 | Temple | Sanctuary | TEM-pull | Girl | American |
| 170 | Thatcher | Roof maker | THATCH-er | Boy | English |
| 171 | Tinley | River town | TIN-lee | Girl | American |
| 172 | Townsend | From the town’s end | TOWN-zend | Boy | English |
| 173 | Tripp | Third | TRIP | Boy | American |
| 174 | Truett | Honest | TRUE-it | Boy | American |
| 175 | Upton | Upper town | UP-ton | Boy | English |
| 176 | Vail | Valley | VAYL | Girl | French |
| 177 | Verity | Truth | VEH-ri-tee | Girl | English |
| 178 | Vesper | Evening star | VES-per | Girl | American |
| 179 | Vinton | Vineyard town | VIN-ton | Boy | English |
| 180 | Warner | Defender | WAR-ner | Boy | German |
| 181 | Waverly | Meadow of quivering aspens | WAY-ver-lee | Girl | American |
| 182 | Wells | Spring, well | WELZ | Boy | English-American |
| 183 | Weston | Western town | WES-ton | Boy | American |
| 184 | Willoughby | Willow farm | WIL-oh-bee | Boy | English |
| 185 | Winona | Firstborn daughter | wi-NO-nah | Girl | Native American |
| 186 | Winslow | Friend’s hill | WINZ-lo | Unisex | English |
| 187 | Xena | Guest, hospitable | ZEE-nah | Girl | Greek-American |
| 188 | Yardley | Enclosed meadow | YARD-lee | Unisex | English |
| 189 | Zayn | Grace, beauty | ZAYN | Boy | American |
| 190 | Zuri | Beautiful | ZOO-ree | Girl | African-American |
FAQs
1. What makes a name “preppy”?
Preppy names are polished, classy, stylish, and have a timeless charm. They often come from surnames, nature, or English-inspired origins.
2. Are these names trendy for 2026?
Yes! All names are curated based on 2026 naming trends, low difficulty, and rising US popularity.
3. Are preppy names gender-neutral?
Many preppy American names work beautifully for boys, girls, and unisex use.
4. Can I use these names for middle names too?
Absolutely — preppy names make strong first names and perfect middle names.
Join Us on Social Media :-
Follow for More Trendiest baby names, parenting tips, and name meanings:
- Instagram: [click here]
- Pinterest: [click here]
- Facebook: [click here]
- YouTube: [click here]
Conclusion
Choosing the perfect baby name is one of the most exciting parts of parenthood. If you want something stylish, classy, and timeless, these Preppy American baby names 2026 will help you find the perfect fit. Bookmark this list, share it, and explore more trending name ideas on our site!